Local Press Releases
2010
View InterSystems worldwide press releases 
| Focus | Date | Title | Links |
| TrakCare | March 11, 2010 | InterSystems Expands Services, Support for Healthcare Providers in Italy |
Read the Article ![]() |
| TrakCare | February 4, 2010 | Australian-developed InterSystems TrakCare selected as the new national patient information system for Scotland |
Read the Article ![]() |
2009
View InterSystems worldwide press releases 
| Focus | Date | Title | Links |
| HealthShare | December 21, 2009 | Healthcare Information Xchange of New York Selects InterSystems HealthShare |
Read the Article ![]() |
| Corporate | December 8, 2009 | InterSystems Appoints New Country Manager for Australia, New Zealand and South East Asia |
Read the Article ![]() |
| Ensemble | November 24, 2009 | Queensland’s Mater Health Services Implements Single Electronic Patient Record Using InterSystems Ensemble |
Read the Article ![]() |
| TrakCare | November 19, 2009 | InterSystems TrakCare Hospital Information System Project at Military Hospital Set to Create Electronic Clinical Registry For All of Chile’s Military Personnel |
Read the Article ![]() |
| DeepSee | November 16, 2009 | InterSystems DeepSee Adds Real-time Business Intelligence Capabilities to Timecost Solutions’ ORCA Financial Application |
Read the Article ![]() |
| TrakCare | November 4, 2009 | States of Guernsey take Major Step towards Integrated Care | Read the Article ![]() |
| TrakCare | September 24, 2009 | InterSystems Completes Initial TrakCare Systems Deployment To 22 Victorian Community Health Agencies |
Read the Article ![]() |
| Caché | September 17, 2009 | Brasher’s Auto Auctions Selects InterSystems CACHÉ Database For Real-time Auction System Processing Sales in Excess of $US1.5 Billion | Read the Article ![]() |
| TrakCare | September 7, 2009 | InterSystems TrakCare selected by leading teaching hospital in the Middle East | Read the Article ![]() |
| Ensemble | September 2, 2009 | InterSystems Targets Rapid Enterprise Integration With Enhancements to InterSystems Ensemble Platform | Read the Article ![]() |
| Caché | August 18, 2009 | InterSystems Delivers Major New Feature Set For CACHÉ High-Performance Object Database | Read the Article ![]() |
| HealthShare | June 4, 2009 | Tieto and InterSystems Create Swedish National Electronic Health Record | Read the Article ![]() |
| Ensemble | May 20, 2009 | New Zealand Press Association Selects DTI Content Publisher Running on Caché | Read the Article ![]() |
| TrakCare | May 19, 2009 | InterSystems Provides TrakCare to United Family Hospitals in China | Read the Article ![]() |
| Corporate | April 22, 2009 | Frost & Sullivan Recognises InterSystems’ Leadership In Asia Pacific Healthcare IT Solutions |
Read the Article ![]() |
TrakCare |
April 23, 2009 | InterSystems TrakCare Allows Sir Ganga Ram Hospital in India to Improve Efficiency and to Better Serve Patients |
Read the Article ![]() |
| Corporate | January 30, 2009 | InterSystems Ensemble Ranked Number One Interface Engine For Third Consecutive Year | Read the Article ![]() |
Corporate |
January 22, 2009 | InterSystems Placed in Leaders Quadrant Of Analyst Firm's Magic Quadrant For Application Infrastructure For SOA Composite Application Projects |
Read the Article ![]() |
2008
| Focus | Date | Title | Links |
| Ensemble | January 30th, 2009 | InterSystems Ensemble Ranked Number One Interface Engine For Third Consecutive Year In 2008 Top 20 Best in KLAS Awards Healthcare Industry Survey | Read the Article ![]() |
| TrakCare | January 22nd, 2009 | InterSystems Placed in Leaders Quadrant Of Analyst Firm's Magic Quadrant For Application Infrastructure For SOA Composite Application Projects | Read the Article ![]() |
| Ensemble | January 22nd, 2009 | InterSystems Adds Breakthrough Enterprise SOA Features To Ensemble Rapid Integration and Development Platform | Read the Article ![]() |
| TrakCare | October 16, 2008 | Hospital Israelita Albert Einstein Automates Processes with InterSystems TrakCare | Read the Article ![]() |
| Caché | October 1, 2008 | Austin Health Launches Enterprise-Wide Migration of MultiValue Applications to InterSystems CACHÉ | Read the Article ![]() |
| DeepSee | September 30, 2008 | InterSystems Introduces DeepSee | Read the Article ![]() |
| Ensemble | September 12, 2008 | NHS Trusts Connect with InterSystems Ensemble | Read the Article ![]() |
| ReplicaUSB | August 06, 2008 | Replica Data Security’s ReplicaUSB Offers Total Data Security, Protection and Mobility Without a Laptop, Using InterSystems Caché | Read the Article ![]() |
| Electronic Patient Records | July 22, 2008 | 65% of Health Organisations Say Lack of Integration Is Holding Back Electronic Patient Records: InterSystems Asia-Pac Survey | Read the Article ![]() |
| Electronic Patient Records | July 14, 2008 | Major Healthcare Centre Selects InterSystems TrakCare For $11 Million Project in Chile | Read the Article ![]() |
| HealthShare | June 18, 2008 | InterSystems TrakCare Recognised by Frost & Sullivan as the Australian Leader in Healthcare IT Customer Service | Read the Article ![]() |
| TrakCare | May 27, 2008 | Five Victorian Community Health Agencies Now Improving Delivery of Healthcare Services with InterSystems TrakCare | Read the Article ![]() |
| HealthShare | April 14, 2008 | TietoEnator Wins Swedish National Electronic Healthcare Record Contract with InterSystems HealthShare | Read the Article ![]() |
| Corporate | April 09, 2008 | Insight Informatics Appoints Global Integration as Exclusive Distributor for Australian-Developed CivicView Local Government Software | Read the Article ![]() |
| Corporate | April 01, 2008 | InterSystems Australia Appoints Olga Raftos As Senior Recruiter | Read the Article ![]() |
| Corporate | March 12, 2008 | Raffles Medical Group in Singapore Uses TrakCare for Integrated Shared Electronic Patient Records | Read the Article ![]() |
| Caché | March 10, 2008 | InterSystems Recognised as Customer Affinity Leader In New Study of Technology Purchases | Read the Article ![]() |
| TrakCare | February 29, 2008 | InterSystems Selects Eagle Technology Group as its New Zealand Implementation Partner for TrakCare | Read the Article ![]() |
| Ensemble | February 27, 2008 | Canadian Forces Health Information System Connects Hospitals Countrywide With InterSystems Ensemble | Read the Article ![]() |
| Corporate | February 21, 2008 | Victorian Community Health Agencies Improving Delivery of Healthcare Services with InterSystems TrakCare | Read the Article ![]() |
| Ensemble | February 13, 2008 | InterSystems Ensemble Ranked Number One for Interface Engines In Year-End KLAS U.S. Healthcare Industry Survey | Read the Article ![]() |
| Caché | January 29, 2008 | InterSystems’ Partner Medical Systems Design Develops Web based Inventory Automation for National Day Surgery - Sydney in 3 Months | Read the Article ![]() |
| Ensemble | January 22, 2008 | InterSystems Unites with Oleen and SurgiDat To Win Department of Veterans Affairs Contract | Read the Article ![]() |
2007
| Focus | Date | Title | Links |
| Caché | August 24,2007 | InterSystems and Schumacher Partners Automate Administration of Self-Managed Super Funds for Australian Superannuation Administrators | Read the Article ![]() |
Ensemble |
August 1,2007 | InterSystems’ Partner DTI Introduces Liquid Media Solutions to Australian Newspaper Publishing Industry |
Read the Article ![]() |
Corporate |
May 22, 2007 | InterSystems Corporation Acquires TrakHealth | Read the Article ![]() |
| Corporate | April 23, 2007 | Australian Software Developers and Students Clean Up At InterSystems Global Innovator Awards | Read the Article ![]() |
| Ensemble | January 17, 2007 | InterSystems Ensemble Ranked Number One For Interface Engines in KLAS 2006 Healthcare Industry Survey | Read the Article ![]() |

